Saturday, March 29, 2014

How A Good Day Of Shooting Starts.......

Be the only person on the rifle range;
Have someone discard 70 once-fired 2012 Lake City 7.62 x 51 cases;
have two old Mausers throw some good groups.

 The Israeli Mauser k98 in 7.62 x 51:

 
Date: Distance Group Size or Score (in.) Shots Fired Powder Grains Bullet Diameter Primer Case Conditions OAL Notes
3/29/2014 50 yds 1.356 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 1.796 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 1.886 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 2.300 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 3.553 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 2.178 Group size Average for Session
3/29/2014 4.356 MOA Average for session







and for the Chilean Mauser M1895 in 7.62 x 51:
Date: Distance Group Size or Score (in.) Shots Fired Powder Grains Bullet Diameter Primer Case Conditions OAL Notes
3/29/2014 50 yds 0.946 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.419 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.593 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 2.185 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 3.353 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 1.899 Group size Average for Session
3/29/2014 3.798 MOA Average for session
Date: Distance Group Size or Score (in.) Shots Fired Powder Grains Bullet Diameter Primer Case Conditions OAL Notes
3/29/2014 50 yds 0.946 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.419 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.593 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 2.185 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 3.353 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 1.899 Group size Average for Session
3/29/2014 3.798 MOA Average for session














Thursday, March 6, 2014

Did I Order That?

Got around to shooting some handloads through the MAS 49/56 that I loaded five years ago. 7.5 x 54 French made from 6.5 Swedish with 147-grain FMJ bullets. Nothing phenomenal for a group, but just fine for recreational shooting. The 49/56 was very pleasant to shoot, but having only twenty rounds was unsatisfying. Fortunately, Graf & Sons happened to have 7.5 x 54 brass, so a hundred rounds was ordered that night. Along with a pack of 150-grain FMJ bullets. I thought. What I have is a hundred rounds of correct brass, and one hundred 168-grain HPBTs. Too heavy for a round originally set up with a 139-grain bullet. I'd be irritated but......even if I didn't pay close attention when ordering, I also shot twenty five rounds of 7.5 x 55 Swiss through the K38 that day, topped with 180-grain cast bullets. Which are a little tougher to close the bolt on with a straight pull compared to most of my other bolt guns. I generally prefer to shoot cast through my bolt guns, because it's cheap and light recoiling, but I think I'll except the K38 from that. I have some 147-grains I can through on the French brass, and the Swiss normally runs a 174-grain....... I can work with what showed up.