Saturday, March 29, 2014

How A Good Day Of Shooting Starts.......

Be the only person on the rifle range;
Have someone discard 70 once-fired 2012 Lake City 7.62 x 51 cases;
have two old Mausers throw some good groups.

 The Israeli Mauser k98 in 7.62 x 51:

 
Date: Distance Group Size or Score (in.) Shots Fired Powder Grains Bullet Diameter Primer Case Conditions OAL Notes
3/29/2014 50 yds 1.356 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 1.796 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 1.886 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 2.300 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 50 yds 3.553 5 Win 748 24.3 Lee 90309 0.310 Fed LR FC 308 Win Overcast 2.640 187.5 grns w gas check. Loaded 12/07/13
3/29/2014 2.178 Group size Average for Session
3/29/2014 4.356 MOA Average for session







and for the Chilean Mauser M1895 in 7.62 x 51:
Date: Distance Group Size or Score (in.) Shots Fired Powder Grains Bullet Diameter Primer Case Conditions OAL Notes
3/29/2014 50 yds 0.946 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.419 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.593 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 2.185 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 3.353 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 1.899 Group size Average for Session
3/29/2014 3.798 MOA Average for session
Date: Distance Group Size or Score (in.) Shots Fired Powder Grains Bullet Diameter Primer Case Conditions OAL Notes
3/29/2014 50 yds 0.946 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.419 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 1.593 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 2.185 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 50 yds 3.353 5 Win 748 24.6 Lee 90309 0.310 Fed LR R-P Win. 308 Overcast 2.640 187.5 grns w gas check. Loaded 12/14/13
3/29/2014 1.899 Group size Average for Session
3/29/2014 3.798 MOA Average for session














3 comments:

Wilson said...

I love it when I'm alone at the range! Sounds like a great day!

MauserMedic said...

And the weather was good too. Go figure.

Windy Wilson said...

Almost nothing beats a good day at the range.